| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anaheim Ducks | +4500 | ||
| Boston Bruins | +8000 | ||
| Buffalo Sabres | +1400 | ||
| Calgary Flames | +100000 | ||
| Carolina Hurricanes | +550 | ||
| Chicago Blackhawks | +100000 | ||
| Colorado Avalanche | +300 | ||
| Columbus Blue Jackets | +5000 | ||
| Dallas Stars | +1400 | ||
| Detroit Red Wings | +5500 | ||
| Edmonton Oilers | +1200 | ||
| Florida Panthers | +10000 | ||
| Los Angeles Kings | +7500 | ||
| Minnesota Wild | +1400 | ||
| Montreal Canadiens | +3300 | ||
| Nashville Predators | +25000 | ||
| New Jersey Devils | +30000 | ||
| New York Islanders | +5000 | ||
| New York Rangers | +50000 | ||
| Ottawa Senators | +5000 | ||
| Philadelphia Flyers | +25000 | ||
| Pittsburgh Penguins | +4500 | ||
| San Jose Sharks | +15000 | ||
| St. Louis Blues | +75000 | ||
| Tampa Bay Lightning | +425 | ||
| Toronto Maple Leafs | +25000 | ||
| Vancouver Canucks | +200000 | ||
| Vegas Golden Knights | +1200 | ||
| Washington Capitals | +15000 | ||
| Winnipeg Jets | +15000 | ||
| Seattle Kraken | +25000 | ||
| Utah Mammoth | +3500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boston Bruins | +4000 | ||
| Buffalo Sabres | +700 | ||
| Carolina Hurricanes | +240 | ||
| Columbus Blue Jackets | +2000 | ||
| Detroit Red Wings | +2200 | ||
| Florida Panthers | +6600 | ||
| Montreal Canadiens | +1100 | ||
| New Jersey Devils | +25000 | ||
| New York Islanders | +2200 | ||
| New York Rangers | +50000 | ||
| Ottawa Senators | +2200 | ||
| Philadelphia Flyers | +12500 | ||
| Pittsburgh Penguins | +2000 | ||
| Tampa Bay Lightning | +180 | ||
| Toronto Maple Leafs | +15000 | ||
| Washington Capitals | +7500 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anaheim Ducks | +1800 | ||
| Calgary Flames | +50000 | ||
| Chicago Blackhawks | +50000 | ||
| Colorado Avalanche | +160 | ||
| Dallas Stars | +650 | ||
| Edmonton Oilers | +600 | ||
| Los Angeles Kings | +3300 | ||
| Minnesota Wild | +700 | ||
| Nashville Predators | +12500 | ||
| San Jose Sharks | +5000 | ||
| Seattle Kraken | +12500 | ||
| St Louis Blues | +30000 | ||
| Utah Mammoth | +1400 | ||
| Vancouver Canucks | +100000 | ||
| Vegas Golden Knights | +500 | ||
| Winnipeg Jets | +10000 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boston Bruins | +10000 | ||
| Buffalo Sabres | +130 | ||
| Detroit Red Wings | +10000 | ||
| Montreal Canadiens | +2000 | ||
| Ottawa Senators | +12500 | ||
| Tampa Bay Lightning | -135 | ||
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Colorado Avalanche | -1400 | ||
| Dallas Stars | +750 | ||
| Minnesota Wild | +10000 | ||
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carolina Hurricanes | -20000 | ||
| Columbus Blue Jackets | +5000 | ||
| New York Islanders | +4000 | ||
| Pittsburgh Penguins | +4500 | ||
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Anaheim Ducks | +150 | ||
| Edmonton Oilers | +425 | ||
| Los Angeles Kings | +3300 | ||
| San Jose Sharks | +1800 | ||
| Seattle Kraken | +5500 | ||
| Vegas Golden Knights | +155 |
| TEAMS | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Carolina Hurricanes | +4500 | ||
| Dallas Stars | +600 | ||
| Colorado Avalanche | -1400 | ||
| Tampa Bay Lightning | +25000 | ||
| Buffalo Sabres | +15000 | ||
SportsBet ®
your source for betting information