| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +120 | |||
| Under | -150 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| 4 Shots or more | +350 | |||
| Exactly 3 Shots | +650 | |||
| Exactly 2 Shots | +350 | |||
| Exactly 1 Shot | +225 | |||
| Play Off needed to decide the winner | +375 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +350 | |||
| No | -450 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +650 | |||
| No | -1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +650 | |||
| No | -1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +375 | |||
| No | -500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| USA | -135 | |||
| Non USA | +105 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +155 | |||
| Under | -185 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -165 | |||
| Under | +135 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -115 | |||
| Under | -115 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -165 | |||
| Under | +135 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +110 | |||
| No | -140 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +350 | |||
| No | -450 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +800 | |||
| No | -1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +800 | |||
| No | -1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | -175 | |||
| No | +145 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Birdie or Better | +700 | |||
| Par | -175 | |||
| Bogey or Worse | +225 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -115 | |||
| Under | -115 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +3200 | |||
| No | -4000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +600 | |||
| No | -900 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +125 | |||
| No | -155 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | -170 | |||
| No | +140 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +700 | |||
| Rory McIlroy | +900 | |||
| Cameron Young | +1000 | |||
| Jon Rahm | +1000 | |||
| Xander Schauffele | +1000 | |||
| Ludvig Aberg | +1600 | |||
| Bryson DeChambeau | +2000 | |||
| Tommy Fleetwood | +1800 | |||
| Matt Fitzpatrick | +1500 | |||
| Brooks Koepka | +1500 | |||
| Justin Thomas | +1800 | |||
| Justin Rose | +1800 | |||
| Rickie Fowler | +1800 | |||
| Tyrrell Hatton | +1800 | |||
| Patrick Cantlay | +1500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +10000 | |||
| Rory McIlroy | +10000 | |||
| Cameron Young | +12500 | |||
| Jon Rahm | +12500 | |||
| Xander Schauffele | +12500 | |||
| Ludvig Aberg | +12500 | |||
| Bryson DeChambeau | +12500 | |||
| Tommy Fleetwood | +12500 | |||
| Matt Fitzpatrick | +12500 | |||
| Brooks Koepka | +12500 | |||
| Justin Thomas | +12500 | |||
| Justin Rose | +12500 | |||
| Rickie Fowler | +12500 | |||
| Tyrrell Hatton | +12500 | |||
| Patrick Cantlay | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +800 | |||
| Rory McIlroy | +800 | |||
| Cameron Young | +1000 | |||
| Jon Rahm | +1000 | |||
| Xander Schauffele | +1200 | |||
| Ludvig Aberg | +1400 | |||
| Bryson DeChambeau | +1000 | |||
| Tommy Fleetwood | +1200 | |||
| Matt Fitzpatrick | +1200 | |||
| Brooks Koepka | +1400 | |||
| Justin Thomas | +1400 | |||
| Justin Rose | +1400 | |||
| Rickie Fowler | +1400 | |||
| Tyrrell Hatton | +1400 | |||
| Patrick Cantlay | +1400 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -200 | |||
| Under | +160 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | -220 | |||
| No | +180 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +800 | |||
| No | -1200 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Blade | +200 | |||
| Mallet | -260 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Yes | +600 | |||
| No | -900 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +130 | |||
| Under | -160 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -160 | |||
| Under | +130 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -150 | |||
| Under | +120 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -115 | |||
| Under | -115 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +110 | |||
| Under | -140 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +100 | |||
| Under | -130 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | -120 | |||
| Under | -110 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +120 | |||
| Under | -150 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +110 | |||
| Under | -140 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Over | +130 | |||
| Under | -160 |
SportsBet ®
your source for betting information