| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Europe | -135 | |||
| USA | +155 | |||
| Tie | +1100 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +400 | |||
| Rory McIlroy | +900 | |||
| Jon Rahm | +1400 | |||
| Bryson DeChambeau | +2500 | |||
| Cameron Young | +2000 | |||
| Collin Morikawa | +2500 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +2000 | |||
| Tommy Fleetwood | +2800 | |||
| Justin Rose | +4500 | |||
| Matt Fitzpatrick | +3000 | |||
| Brooks Koepka | +4500 | |||
| Hideki Matsuyama | +4000 | |||
| Jake Knapp | +7000 | |||
| Justin Thomas | +5000 | |||
| Patrick Reed | +4500 | |||
| Robert MacIntyre | +6500 | |||
| Chris Gotterup | +4500 | |||
| Jordan Spieth | +6000 | |||
| Min Woo Lee | +6000 | |||
| Viktor Hovland | +5000 | |||
| Patrick Cantlay | +6000 | |||
| Russell Henley | +6000 | |||
| Shane Lowry | +8000 | |||
| Tyrrell Hatton | +6000 | |||
| Si Woo Kim | +6000 | |||
| Akshay Bhatia | +8000 | |||
| Jason Day | +12500 | |||
| Sam Burns | +4000 | |||
| Nicolai Hojgaard | +12500 | |||
| Sepp Straka | +15000 | |||
| Adam Scott | +9000 | |||
| Corey Conners | +15000 | |||
| Jacob Bridgeman | +8000 | |||
| J.J. Spaun | +9000 | |||
| Maverick McNealy | +12500 | |||
| Ben Griffin | +12500 | |||
| Cameron Smith | +12500 | |||
| Gary Woodland | +15000 | |||
| Marco Penge | +16500 | |||
| Max Homa | +15000 | |||
| Sungjae Im | +15000 | |||
| Alex Noren | +17500 | |||
| Daniel Berger | +22500 | |||
| Harris English | +15000 | |||
| Ryan Fox | +12500 | |||
| Brian Harman | +17500 | |||
| Rasmus Hojgaard | +22500 | |||
| Aaron Rai | +12500 | |||
| Casey Jarvis | +25000 | |||
| Kristoffer Reitan | +10000 | |||
| Wyndham Clark | +3500 | |||
| Joaquin Niemann | +6500 | |||
| Bud Cauley | +20000 | |||
| Ryan Gerard | +12500 | |||
| Sahith Theegala | +22500 | |||
| Ryo Hisatsune | +22500 | |||
| Alex Fitzpatrick | +15000 | |||
| Harry Hall | +22500 | |||
| Eric Cole | +25000 | |||
| Pierceson Coody | +25000 | |||
| J.T. Poston | +20000 | |||
| Andrew Novak | +25000 | |||
| Nico Echavarria | +30000 | |||
| Mac Meissner | +30000 | |||
| Tony Finau | +30000 | |||
| Sam Stevens | +30000 | |||
| Taylor Pendrith | +30000 | |||
| Sudarshan Yellamaraju | +35000 | |||
| Kurt Kitayama | +12500 | |||
| Tom Kim | +9000 | |||
| Keith Mitchell | +20000 | |||
| Jackson Koivun | +4500 | |||
| Michael Brennan | +8000 | |||
| Michael Thorbjornsen | +9000 | |||
| Rickie Fowler | +12500 | |||
| Keegan Bradley | +15000 | |||
| Nick Taylor | +22500 | |||
| Sergio Garcia | +25000 | |||
| Dustin Johnson | +25000 | |||
| Doug Ghim | +12500 | |||
| Austin Smotherman | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +450 | |||
| Rory McIlroy | +1000 | |||
| Jon Rahm | +2000 | |||
| Cameron Young | +2200 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +1800 | |||
| Bryson DeChambeau | +4000 | |||
| Tommy Fleetwood | +2800 | |||
| Collin Morikawa | +3500 | |||
| Justin Thomas | +4000 | |||
| Matt Fitzpatrick | +2800 | |||
| Justin Rose | +6500 | |||
| Chris Gotterup | +4000 | |||
| Brooks Koepka | +5500 | |||
| Patrick Cantlay | +6000 | |||
| Nicolai Hojgaard | +15000 | |||
| Patrick Reed | +6500 | |||
| Russell Henley | +5500 | |||
| Sam Burns | +3300 | |||
| Tyrrell Hatton | +6000 | |||
| Viktor Hovland | +5500 | |||
| Hideki Matsuyama | +7500 | |||
| J.J. Spaun | +9000 | |||
| Min Woo Lee | +7500 | |||
| Rickie Fowler | +13500 | |||
| Robert MacIntyre | +7500 | |||
| Ben Griffin | +10000 | |||
| Aaron Rai | +10000 | |||
| Adam Scott | +11000 | |||
| Jordan Spieth | +11000 | |||
| Kristoffer Reitan | +12500 | |||
| Sepp Straka | +13500 | |||
| Si Woo Kim | +6500 | |||
| Cameron Smith | +13500 | |||
| Harris English | +15000 | |||
| Kurt Kitayama | +11000 | |||
| Shane Lowry | +10000 | |||
| Wyndham Clark | +3300 | |||
| Alex Smalley | +15000 | |||
| Brian Harman | +17500 | |||
| Jason Day | +15000 | |||
| Keegan Bradley | +15000 | |||
| Rasmus Hojgaard | +22500 | |||
| Akshay Bhatia | +13500 | |||
| Gary Woodland | +15000 | |||
| Ryan Gerard | +10000 | |||
| Ryo Hisatsune | +13500 | |||
| Max Greyserman | +17500 | |||
| Harry Hall | +22500 | |||
| Sungjae Im | +13500 | |||
| Keith Mitchell | +20000 | |||
| Michael Thorbjornsen | +7000 | |||
| Tony Finau | +22500 | |||
| Pierceson Coody | +25000 | |||
| Mac Meissner | +25000 | |||
| Matt McCarty | +22500 | |||
| Andrew Novak | +22500 | |||
| J.T. Poston | +16500 | |||
| Andrew Putnam | +22500 | |||
| Tom Kim | +9000 | |||
| Sahith Theegala | +22500 | |||
| Chris Kirk | +35000 | |||
| Tom Hoge | +30000 | |||
| Davis Thompson | +25000 | |||
| Christiaan Bezuidenhout | +35000 | |||
| Sudarshan Yellamaraju | +30000 | |||
| Eric Cole | +25000 | |||
| Sam Stevens | +25000 | |||
| Doug Ghim | +15000 | |||
| Stephan Jaeger | +30000 | |||
| Michael Kim | +35000 | |||
| Jackson Suber | +25000 | |||
| Austin Eckroat | +35000 | |||
| Haotong Li | +30000 | |||
| John Keefer | +30000 | |||
| Zach Bauchou | +27500 | |||
| Rico Hoey | +40000 | |||
| Jordan Smith | +25000 | |||
| Rasmus Neergaard Petersen | +30000 | |||
| Alex Noren | +17500 | |||
| Ryan Fox | +13500 | |||
| Jackson Koivun | +5000 | |||
| Alex Fitzpatrick | +11000 | |||
| Michael Brennan | +8000 | |||
| Jacob Bridgeman | +10000 | |||
| Austin Smotherman | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +500 | |||
| Rory McIlroy | +1100 | |||
| Jon Rahm | +2000 | |||
| Xander Schauffele | +2200 | |||
| Ludvig Aberg | +2200 | |||
| Tommy Fleetwood | +2200 | |||
| Matt Fitzpatrick | +2500 | |||
| Cameron Young | +2500 | |||
| Bryson DeChambeau | +3300 | |||
| Sam Burns | +3300 | |||
| Wyndham Clark | +2800 | |||
| Justin Rose | +5500 | |||
| Tyrrell Hatton | +6000 | |||
| Collin Morikawa | +3300 | |||
| Justin Thomas | +6000 | |||
| Patrick Reed | +6000 | |||
| Russell Henley | +6000 | |||
| Chris Gotterup | +4000 | |||
| Viktor Hovland | +4500 | |||
| Brooks Koepka | +6000 | |||
| Hideki Matsuyama | +7000 | |||
| Joaquin Niemann | +7000 | |||
| Patrick Cantlay | +7000 | |||
| Si Woo Kim | +7000 | |||
| Maverick McNealy | +9000 | |||
| Ben Griffin | +11000 | |||
| Gary Woodland | +10000 | |||
| Jackson Koivun | +4500 | |||
| J.J. Spaun | +9000 | |||
| Jordan Spieth | +11000 | |||
| Min Woo Lee | +8000 | |||
| Robert MacIntyre | +8000 | |||
| Shane Lowry | +10000 | |||
| Alex Fitzpatrick | +11000 | |||
| Kristoffer Reitan | +11000 | |||
| Kurt Kitayama | +11000 | |||
| Aaron Rai | +10000 | |||
| Adam Scott | +12500 | |||
| Cameron Smith | +13500 | |||
| Dustin Johnson | +20000 | |||
| Harris English | +13500 | |||
| J.T. Poston | +16500 | |||
| Keith Mitchell | +20000 | |||
| Rickie Fowler | +13500 | |||
| Ryan Gerard | +10000 | |||
| Sepp Straka | +16500 | |||
| Corey Conners | +13500 | |||
| Akshay Bhatia | +16500 | |||
| Alex Noren | +17500 | |||
| Brian Harman | +17500 | |||
| David Puig | +17500 | |||
| Jacob Bridgeman | +11000 | |||
| Keegan Bradley | +15000 | |||
| Ryan Fox | +13500 | |||
| Sahith Theegala | +20000 | |||
| Tom Kim | +9000 | |||
| Alex Smalley | +17500 | |||
| Bud Cauley | +20000 | |||
| Ryo Hisatsune | +20000 | |||
| Sam Stevens | +22500 | |||
| Max Greyserman | +20000 | |||
| Michael Brennan | +9000 | |||
| Pierceson Coody | +25000 | |||
| Ben Kohles | +25000 | |||
| Adrien Dumont De Chassart | +35000 | |||
| Emiliano Grillo | +35000 | |||
| John Keefer | +25000 | |||
| Michael Kim | +35000 | |||
| Max McGreevy | +25000 | |||
| Laurie Canter | +25000 | |||
| Doug Ghim | +13500 | |||
| Austin Smotherman | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Scottie Scheffler | +600 | |||
| Rory McIlroy | +1000 | |||
| Jon Rahm | +2000 | |||
| Tommy Fleetwood | +2000 | |||
| Cameron Young | +2500 | |||
| Ludvig Aberg | +2500 | |||
| Matt Fitzpatrick | +2500 | |||
| Xander Schauffele | +2500 | |||
| Tyrrell Hatton | +3000 | |||
| Collin Morikawa | +3500 | |||
| Robert MacIntyre | +3500 | |||
| Chris Gotterup | +3500 | |||
| Viktor Hovland | +3500 | |||
| Bryson DeChambeau | +4000 | |||
| Justin Rose | +4000 | |||
| Sam Burns | +3500 | |||
| Wyndham Clark | +3000 | |||
| Russell Henley | +5000 | |||
| Si Woo Kim | +5000 | |||
| Patrick Reed | +6000 | |||
| Shane Lowry | +5000 | |||
| Hideki Matsuyama | +6000 | |||
| Justin Thomas | +6500 | |||
| Brooks Koepka | +6500 | |||
| Joaquin Niemann | +6500 | |||
| Min Woo Lee | +6500 | |||
| Ryan Fox | +6500 | |||
| Tom Kim | +7000 | |||
| Patrick Cantlay | +7000 | |||
| Aaron Rai | +8000 | |||
| Adam Scott | +8000 | |||
| Alex Fitzpatrick | +9000 | |||
| Kristoffer Reitan | +9000 | |||
| Nicolai Hojgaard | +9000 | |||
| Ben Griffin | +10000 | |||
| Cameron Smith | +10000 | |||
| J.J. Spaun | +10000 | |||
| Jordan Spieth | +10000 | |||
| Maverick McNealy | +10000 | |||
| Ryan Gerard | +10000 | |||
| Akshay Bhatia | +15000 | |||
| Brian Harman | +12500 | |||
| Harris English | +12500 | |||
| Kurt Kitayama | +12500 | |||
| Lucas Herbert | +12500 | |||
| Sepp Straka | +15000 | |||
| Alex Noren | +15000 | |||
| Bud Cauley | +17500 | |||
| Jacob Bridgeman | +12500 | |||
| Rasmus Neergaard-Petersen | +17500 | |||
| Jackson Koivun | +5500 | |||
| Doug Ghim | +12500 | |||
| Michael Brennan | +9000 | |||
| Austin Smotherman | +12500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Rory McIlroy | +600 | |||
| Tommy Fleetwood | +900 | |||
| Jon Rahm | +1200 | |||
| Eugenio Chacarra | +1600 | |||
| Adam Scott | +1600 | |||
| Aaron Rai | +1800 | |||
| Patrick Reed | +2500 | |||
| Kristoffer Reitan | +2200 | |||
| Tyrrell Hatton | +2500 | |||
| Matt Wallace | +2200 | |||
| Daniel Hillier | +2200 | |||
| Jacob Olesen | +3300 | |||
| Victor Perez | +4000 | |||
| David Puig | +4000 | |||
| Casey Jarvis | +4000 | |||
| Angel Ayora | +5000 | |||
| Matthew Jordan | +4500 | |||
| Jayden Schaper | +5500 | |||
| Niklas Nørgaard | +5500 | |||
| Ewen Ferguson | +5000 | |||
| Antoine Rozner | +5500 | |||
| Oliver Lindell | +5000 | |||
| Adrian Meronk | +5500 | |||
| Martin Couvra | +6000 | |||
| Francesco Laporta | +7500 | |||
| Yuto Katsuragawa | +7500 | |||
| Bernd Wiesberger | +7500 | |||
| Joost Luiten | +7500 | |||
| Alejandro Del Rey | +7500 | |||
| Sam Bairstow | +8000 | |||
| Mikael Lindberg | +8000 | |||
| Joakim Lagergren | +8000 | |||
| Tom Vaillant | +9000 | |||
| Joe Dean | +8000 | |||
| Calum Hill | +9000 | |||
| Thriston Lawrence | +9000 | |||
| Nacho Elvira | +9000 | |||
| Gregorio De Leo | +9000 | |||
| Angel Hidalgo | +9000 | |||
| Hennie Du Plessis | +9000 | |||
| Jeff Winther | +9000 | |||
| Ugo Coussaud | +10000 | |||
| Marcus Armitage | +10000 | |||
| Davis Bryant | +11000 | |||
| Dan Bradbury | +11000 | |||
| Filippo Celli | +11000 | |||
| Nathan Kimsey | +11000 | |||
| JC Ritchie | +11000 | |||
| Guido Migliozzi | +11000 | |||
| Frederic Lacroix | +11000 | |||
| Andy Sullivan | +11000 | |||
| Kota Kaneko | +13500 | |||
| Francesco Molinari | +13500 | |||
| Scott Jamieson | +13500 | |||
| Adrian Otaegui | +13500 | |||
| Julien Guerrier | +13500 | |||
| Jorge Campillo | +18500 | |||
| Shaun Norris | +18500 | |||
| Freddy Schott | +16500 | |||
| Wenyi Ding | +18500 | |||
| Grant Forrest | +18500 | |||
| Manuel Elvira | +18500 | |||
| Darius Van Driel | +22500 | |||
| Stefano Mazzoli | +25000 | |||
| Richard Sterne | +32500 | |||
| Ricardo Gouveia | +42500 | |||
| Michael Hollick | +32500 | |||
| Daniel Rodrigues | +50000 | |||
| Yurav Premlall | +50000 | |||
| Jordan Gumberg | +100000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Miyuu Yamashita | +400 | |||
| Jeeno Thitikul | +500 | |||
| Akie Iwai | +1200 | |||
| Hyo Joo Kim | +1400 | |||
| Nasa Hataoka | +1200 | |||
| Shiho Kuwaki | +1400 | |||
| Yuri Yoshida | +2800 | |||
| Shuri Sakuma | +2200 | |||
| Rio Takeda | +3300 | |||
| Yuna Araki | +3500 | |||
| Chisato Iwai | +3500 | |||
| Ayaka Furue | +4500 | |||
| Pajaree Annanarukarn | +4500 | |||
| Rin Yoshida | +5500 | |||
| Ai Suzuki | +5500 | |||
| Arpichaya Yubol | +5500 | |||
| Jiyai Shin | +6500 | |||
| MinYoung Lee | +6000 | |||
| Pei-Ying Tsai | +8000 | |||
| Kano Nakamura | +7000 | |||
| Shina Kanazawa | +7000 | |||
| Yealimi Noh | +7500 | |||
| Youmin Hwang | +7000 | |||
| Yuka Yasuda | +7000 | |||
| Aihi Takano | +8000 | |||
| Nataliya Guseva | +7500 | |||
| In Gee Chun | +8000 | |||
| Minami Hiruta | +8000 | |||
| Aina Fujimoto | +10000 | |||
| Chanettee Wannasaen | +8000 | |||
| Chia Yen Wu | +10000 | |||
| Hannah Green | +8000 | |||
| Kana Nagai | +8000 | |||
| Minami Katsu | +8000 | |||
| Yui Kawamoto | +10000 | |||
| Yuzuki Yoshizawa | +8000 | |||
| Sakura Koiwai | +10000 | |||
| Ariya Jutanugarn | +8000 | |||
| Robyn Choi | +11000 | |||
| Fuka Suga | +11000 | |||
| Megumi Kido | +11000 | |||
| Erika Hara | +11000 | |||
| Jin Young Ko | +15000 | |||
| Lindy Duncan | +15000 | |||
| Mitsuki Kobayashi | +15000 | |||
| Miyu Sato | +15000 | |||
| Sayaka Takahashi | +15000 | |||
| Andrea Lee | +12500 | |||
| Serena Aoki | +15000 | |||
| Haruka Amamoto | +17500 | |||
| Manon De Roey | +17500 | |||
| Ritsuko Ryu | +17500 | |||
| Sora Kamiya | +17500 | |||
| Yumeno Masada | +17500 | |||
| Aditi Ashok | +20000 | |||
| Ko Kurabayashi | +20000 | |||
| Angel Yin | +20000 | |||
| Minjee Lee | +20000 | |||
| Minji Kang | +20000 | |||
| Misaki Miyazawa | +20000 | |||
| Nana Suganuma | +20000 | |||
| Wei Ling Hsu | +20000 | |||
| Carla Tejedo Mulet | +22500 | |||
| Soo Bin Joo | +22500 | |||
| Mary Liu | +22500 | |||
| Yu Liu | +25000 | |||
| Suvichaya Vinijchaitham | +27500 | |||
| Eri Okayama | +30000 | |||
| Mi Hyang Lee | +30000 | |||
| Perrine Delacour | +30000 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Ryan Gerard | +1200 | |||
| Jackson Koivun | +1800 | |||
| Ben Griffin | +1400 | |||
| Keith Mitchell | +3000 | |||
| Ben James | +1800 | |||
| Harry Hall | +2800 | |||
| Blades Brown | +2800 | |||
| Marco Penge | +3500 | |||
| Jackson Suber | +2800 | |||
| Kristoffer Ventura | +4000 | |||
| Chris Kirk | +3000 | |||
| Michael Kim | +4000 | |||
| Stephan Jaeger | +5000 | |||
| Johnny Keefer | +4000 | |||
| Ben Kohles | +3500 | |||
| Steven Fisk | +4500 | |||
| Pierceson Coody | +3300 | |||
| Jordan Smith | +4000 | |||
| Max Greyserman | +4500 | |||
| Mackenzie Hughes | +3500 | |||
| Christiaan Bezuidenhout | +5000 | |||
| Seamus Power | +5000 | |||
| Rasmus Neergaard-Petersen | +6000 | |||
| Kevin Yu | +6000 | |||
| Zach Bauchou | +3500 | |||
| David Ford | +5500 | |||
| Neal Shipley | +5500 | |||
| Trace Crowe | +4500 | |||
| Rico Hoey | +6000 | |||
| Billy Horschel | +7000 | |||
| Denny McCarthy | +5500 | |||
| Beau Hossler | +6500 | |||
| Austin Eckroat | +6500 | |||
| Taylor Moore | +7000 | |||
| Rasmus Højgaard | +8000 | |||
| Nick Taylor | +7500 | |||
| Taylor Pendrith | +7500 | |||
| Chandler Phillips | +7500 | |||
| Karl Vilips | +7500 | |||
| Luke Clanton | +5500 | |||
| Kevin Roy | +7500 | |||
| Sami Valimaki | +6000 | |||
| John Parry | +10000 | |||
| Sudarshan Yellamaraju | +8000 | |||
| Zac Blair | +9000 | |||
| Erik Van Rooyen | +10000 | |||
| Lee Hodges | +10000 | |||
| Preston Stout | +10000 | |||
| Haotong Li | +9000 | |||
| Max McGreevy | +10000 | |||
| Hayden Springer | +10000 | |||
| Austin Hitt | +10000 | |||
| Adrien Dumont De Chassart | +11000 | |||
| William Mouw | +11000 | |||
| Matthieu Pavon | +10000 | |||
| Patrick Rodgers | +11000 | |||
| Garrick Higgo | +10000 | |||
| Alvaro Ortiz | +10000 | |||
| Emiliano Grillo | +12500 | |||
| Zecheng Dou | +12500 | |||
| Takumi Kanaya | +12500 | |||
| Jesper Svensson | +11000 | |||
| Patrick Fishburn | +12500 | |||
| Gordon Sargent | +11000 | |||
| A.J. Ewart | +11000 | |||
| Tony Finau | +13500 | |||
| Ben Silverman | +10000 | |||
| Chad Ramey | +13500 | |||
| Kevin Streelman | +13500 | |||
| Tom Hoge | +16500 | |||
| Isaiah Salinda | +13500 | |||
| Andrew Putnam | +13500 | |||
| John VanDerLaan | +22500 | |||
| Chandler Blanchet | +22500 | |||
| Lucas Glover | +16500 | |||
| Matt Kuchar | +16500 | |||
| Davis Riley | +22500 | |||
| Justin Lower | +20000 | |||
| Dylan Wu | +25000 | |||
| Joel Dahmen | +13500 | |||
| Brice Garnett | +22500 | |||
| Alejandro Tosti | +27500 | |||
| Danny Walker | +22500 | |||
| Pontus Nyholm | +27500 | |||
| David Skinns | +30000 | |||
| Vince Whaley | +27500 | |||
| Tyler Duncan | +27500 | |||
| Paul Peterson | +27500 | |||
| Cam Davis | +20000 | |||
| Aldrich Potgieter | +27500 |
| GOLFER | SPREAD | MONEY | TOTAL | |
|---|---|---|---|---|
| Motor City Golf Club | +250 | |||
| Boston Common Golf | +275 | |||
| New York Golf Club | +350 | |||
| Atlanta Drive GC | +400 | |||
| Los Angeles Golf Club | +450 |
SportsBet ®
your source for betting information