| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Arizona Cardinals | +25000 | ||
| Atlanta Falcons | +7500 | ||
| Baltimore Ravens | +1400 | ||
| Buffalo Bills | +1000 | ||
| Carolina Panthers | +10000 | ||
| Chicago Bears | +2000 | ||
| Cincinnati Bengals | +3300 | ||
| Cleveland Browns | +25000 | ||
| Dallas Cowboys | +2500 | ||
| Denver Broncos | +2000 | ||
| Detroit Lions | +1800 | ||
| Green Bay Packers | +1600 | ||
| Houston Texans | +2200 | ||
| Indianapolis Colts | +4500 | ||
| Jacksonville Jaguars | +2500 | ||
| Kansas City Chiefs | +1400 | ||
| Las Vegas Raiders | +10000 | ||
| Los Angeles Chargers | +1600 | ||
| Los Angeles Rams | +750 | ||
| Miami Dolphins | +20000 | ||
| Minnesota Vikings | +4400 | ||
| New England Patriots | +1800 | ||
| New Orleans Saints | +10000 | ||
| New York Giants | +6600 | ||
| New York Jets | +25000 | ||
| Philadelphia Eagles | +1800 | ||
| Pittsburgh Steelers | +8000 | ||
| San Francisco 49ers | +1600 | ||
| Seattle Seahawks | +850 | ||
| Tampa Bay Buccaneers | +5000 | ||
| Tennessee Titans | +15000 | ||
| Washington Commanders | +4500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo Bills | -160 | ||
| New England Patriots | +160 | ||
| New York Jets | +1600 | ||
| Miami Dolphins | +2000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Baltimore Ravens | -145 | ||
| Cincinnati Bengals | +250 | ||
| Pittsburgh Steelers | +475 | ||
| Cleveland Browns | +1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Houston Texans | +145 | ||
| Jacksonville Jaguars | +190 | ||
| Indianapolis Colts | +375 | ||
| Tennessee Titans | +600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Los Angeles Chargers | +170 | ||
| Kansas City Chiefs | +165 | ||
| Denver Broncos | +230 | ||
| Las Vegas Raiders | +1800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Detroit Lions | +180 | ||
| Green Bay Packers | +185 | ||
| Chicago Bears | +300 | ||
| Minnesota Vikings | +575 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Philadelphia Eagles | +110 | ||
| Dallas Cowboys | +230 | ||
| Washington Commanders | +425 | ||
| New York Giants | +650 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Tampa Bay Buccaneers | +150 | ||
| New Orleans Saints | +275 | ||
| Atlanta Falcons | +375 | ||
| Carolina Panthers | +350 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Los Angeles Rams | +140 | ||
| Seattle Seahawks | +160 | ||
| San Francisco 49ers | +250 | ||
| Arizona Cardinals | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Seattle Seahawks | +500 | ||
| Los Angeles Rams | +400 | ||
| Philadelphia Eagles | +950 | ||
| Green Bay Packers | +850 | ||
| Detroit Lions | +900 | ||
| San Francisco 49ers | +850 | ||
| Chicago Bears | +1200 | ||
| Tampa Bay Buccaneers | +2200 | ||
| Dallas Cowboys | +1100 | ||
| Washington Commanders | +2200 | ||
| Minnesota Vikings | +2200 | ||
| New York Giants | +4000 | ||
| New Orleans Saints | +5000 | ||
| Carolina Panthers | +6000 | ||
| Atlanta Falcons | +3300 | ||
| Arizona Cardinals | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo Bills | +500 | ||
| New England Patriots | +900 | ||
| Baltimore Ravens | +550 | ||
| Los Angeles Chargers | +700 | ||
| Kansas City Chiefs | +700 | ||
| Denver Broncos | +1000 | ||
| Houston Texans | +1000 | ||
| Jacksonville Jaguars | +1000 | ||
| Cincinnati Bengals | +1400 | ||
| Pittsburgh Steelers | +3500 | ||
| Indianapolis Colts | +1800 | ||
| Tennessee Titans | +6000 | ||
| Cleveland Browns | +10000 | ||
| Las Vegas Raiders | +6000 | ||
| New York Jets | +12500 | ||
| Miami Dolphins | +12500 |
SportsBet ®
your source for betting information