| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +350 | ||
| Alabama | +950 | ||
| Ohio State | +900 | ||
| Texas | +1200 | ||
| LSU | +900 | ||
| Ole Miss | +1600 | ||
| Notre Dame | +475 | ||
| USC | +5000 | ||
| Missouri | +10000 | ||
| Tennessee | +6000 | ||
| Miami Florida | +600 | ||
| Utah | +2800 | ||
| Florida | +6600 | ||
| Texas Tech | +10000 | ||
| Kentucky | +6600 | ||
| UCLA | +5500 | ||
| Iowa | +12500 | ||
| SMU | +35000 | ||
| BYU | +7500 | ||
| Wake Forest | +7500 | ||
| Indiana | +1000 | ||
| Boise State | +40000 | ||
| Northwestern | +20000 | ||
| Houston | +25000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +1000 | ||
| Jeremiah Smith OSU | +250 | ||
| Gunner Stockton UGA | +5000 | ||
| Sam Leavitt LSU | +5000 | ||
| Malachi Toney MIA | +350 | ||
| Drew Mestemaker OKST | +5000 | ||
| Trinidad Chambliss Ole Miss | +1200 | ||
| Darian Mensah MIA FL | +150 | ||
| Jesse Legree OST | +6600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -360 | ||
| SMU | +1600 | ||
| Louisville | +3300 | ||
| Clemson | +10000 | ||
| Virginia Tech | +10000 | ||
| Duke | +7500 | ||
| Wake Forest | +400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +425 | ||
| Utah | +115 | ||
| BYU | +340 | ||
| Houston | +1000 | ||
| Baylor | +2500 | ||
| Arizona | +1400 | ||
| Oklahoma State | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | +225 | ||
| Indiana | +125 | ||
| Oregon | +1800 | ||
| USC | +950 | ||
| Iowa | +4000 | ||
| Wisconsin | +4500 | ||
| UCLA | +450 | ||
| Northwestern | +5000 | ||
| Minnesota | +12500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +1100 | ||
| Georgia | -115 | ||
| LSU | +500 | ||
| Alabama | +700 | ||
| Ole Miss | +650 | ||
| Florida | +5000 | ||
| Tennessee | +2200 | ||
| Missouri | +2800 | ||
| Kentucky | +1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Army | +2200 | ||
| East Carolina | +7500 | ||
| Florida Atlantic | +5000 | ||
| Memphis | +275 | ||
| North Texas | +145 | ||
| UTSA | +150 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Delaware | +2000 | ||
| Jacksonville State | +375 | ||
| Liberty | -425 | ||
| Missouri State | +7500 | ||
| Western Kentucky | +5000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Buffalo | +2200 | ||
| Miami Ohio | +1000 | ||
| Ohio | +300 | ||
| Toledo | +125 | ||
| Western Michigan | +210 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| North Dakota State | +325 | ||
| Air Force | +2000 | ||
| Nevada | +10000 | ||
| New Mexico | -180 | ||
| UNLV | +425 | ||
| Wyoming | +3300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boise State | -165 | ||
| Fresno State | +2000 | ||
| Oregon State | +185 | ||
| San Diego State | +6600 | ||
| Texas State | +900 | ||
| Utah State | +7500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Appalachian State | +1600 | ||
| Arkansas State | +2500 | ||
| Georgia Sothern | +325 | ||
| James Madison | +250 | ||
| Troy | +4000 | ||
| Louisiana | +2800 | ||
| Louisiana Tech | +110 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Notre Dame | -600 | ||
| Ohio State | -175 | ||
| Texas | -150 | ||
| Texas Tech | +250 | ||
| LSU | -190 | ||
| Alabama | -275 | ||
| Mississippi | -150 | ||
| USC | +300 | ||
| BYU | +170 | ||
| Utah | -240 | ||
| SMU | +1400 | ||
| Florida | +350 | ||
| Boise State | +100 | ||
| Tennessee | +300 | ||
| Missouri | +700 | ||
| Houston | +700 | ||
| Iowa | +400 | ||
| Arizona | +1100 | ||
| UTSA | +600 | ||
| New Mexico | +215 | ||
| Oklahoma State | +1400 | ||
| UCLA | -190 | ||
| Kentucky | +170 | ||
| Wake Forest | +110 | ||
| Northwestern | +900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +225 | ||
| Notre Dame | +250 | ||
| Miami FL | +260 | ||
| Indiana | +1200 | ||
| Utah | +1400 | ||
| Texas | +1600 | ||
| LSU | +1800 | ||
| Alabama | +3300 | ||
| UCLA | +4000 | ||
| Ole Miss | +4000 | ||
| Ohio State | +5000 | ||
| Kentucky | +10000 | ||
| Tennessee | +20000 | ||
| BYU | +20000 | ||
| Missouri | +30000 | ||
| Texas Tech | +50000 |
SportsBet ®
your source for betting information