| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Arizona | +360 | ||
| 1 Duke | +375 | ||
| 1 Michigan | +400 | ||
| 1 Florida | +700 | ||
| 2 UCONN | +2800 | ||
| 2 Purdue | +2000 | ||
| 2 Iowa State | +1600 | ||
| 2 Houston | +1200 | ||
| 3 Michigan State | +5500 | ||
| 3 Gonzaga | +6000 | ||
| 3 Virginia | +6600 | ||
| 3 Illinois | +2200 | ||
| 4 Kansas | +6600 | ||
| 4 Arkansas | +4000 | ||
| 4 Alabama | +6600 | ||
| 4 Nebraska | +10000 | ||
| 5 St. John's | +5000 | ||
| 5 Wisconsin | +10000 | ||
| 5 Texas Tech | +10000 | ||
| 5 Vanderbilt | +7500 | ||
| 6 Louisville | +12500 | ||
| 6 BYU | +25000 | ||
| 6 Tennessee | +12500 | ||
| 6 North Carolina | +40000 | ||
| 7 UCLA | +20000 | ||
| 7 Miami FL | +40000 | ||
| 7 Kentucky | +10000 | ||
| 7 Saint Mary's | +35000 | ||
| 8 Ohio State | +22500 | ||
| 8 Villanova | +50000 | ||
| 8 Georgia | +50000 | ||
| 8 Clemson | +50000 | ||
| 9 TCU | +50000 | ||
| 9 Utah State | +100000 | ||
| 9 Saint Louis | +50000 | ||
| 9 Iowa | +30000 | ||
| 10 UCF | +50000 | ||
| 10 Missouri | +75000 | ||
| 10 Santa Clara | +75000 | ||
| 10 Texas A&M | +50000 | ||
| 11 South Florida | +50000 | ||
| 11 Texas | +75000 | ||
| 11 NC State | +50000 | ||
| 11 Miami Ohio | +100000 | ||
| 11 SMU | +75000 | ||
| 11 VCU | +100000 | ||
| 12 Northern Iowa | +200000 | ||
| 12 High Point | +200000 | ||
| 12 Akron | +100000 | ||
| 12 McNeese | +100000 | ||
| 13 California Baptist | +200000 | ||
| 13 Hawai'i | +200000 | ||
| 13 Hofstra | +200000 | ||
| 13 Troy | +200000 | ||
| 14 North Dakota State | +200000 | ||
| 14 Kennesaw State | +200000 | ||
| 14 Wright State | +200000 | ||
| 14 Penn | +150000 | ||
| 15 Furman | +200000 | ||
| 15 Queens | +200000 | ||
| 15 Tennessee State | +200000 | ||
| 15 Idaho | +200000 | ||
| 16 Siena | +200000 | ||
| 16 Long Island | +200000 | ||
| 16 UMBC | +200000 | ||
| 16 Howard | +200000 | ||
| 16 Prairie View A&M | +200000 | ||
| 16 Lehigh | +200000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Florida | +160 | ||
| 2 Houston | +250 | ||
| 3 Illinois | +325 | ||
| 4 Nebraska | +1800 | ||
| 5 Vanderbilt | +1000 | ||
| 6 North Carolina | +5000 | ||
| 7 Saint Mary's | +4000 | ||
| 8 Clemson | +6600 | ||
| 9 Iowa | +4500 | ||
| 10 Texas A&M | +8000 | ||
| 11 VCU | +12500 | ||
| 12 McNeese | +50000 | ||
| 13 Troy | +50000 | ||
| 14 Penn | +100000 | ||
| 15 Idaho | +100000 | ||
| 16 Lehigh | +100000 | ||
| 16 Prairie View A&M | +100000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Duke | -120 | ||
| 2 UCONN | +575 | ||
| 3 Michigan State | +600 | ||
| 4 Kansas | +1600 | ||
| 5 St. John's | +1000 | ||
| 6 Louisville | +1600 | ||
| 7 UCLA | +2200 | ||
| 8 Ohio State | +2800 | ||
| 9 TCU | +12500 | ||
| 10 UCF | +20000 | ||
| 11 South Florida | +10000 | ||
| 12 Northern Iowa | +30000 | ||
| 13 California Baptist | +50000 | ||
| 14 North Dakota State | +50000 | ||
| 15 Furman | +75000 | ||
| 16 Siena | +75000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Arizona | -125 | ||
| 2 Purdue | +375 | ||
| 3 Gonzaga | +675 | ||
| 4 Arkansas | +950 | ||
| 5 Wisconsin | +1400 | ||
| 6 BYU | +5000 | ||
| 7 Miami FL | +4500 | ||
| 8 Villanova | +10000 | ||
| 9 Utah State | +8000 | ||
| 10 Missouri | +12500 | ||
| 11 NC State | +10000 | ||
| 11 Texas | +12500 | ||
| 12 High Point | +50000 | ||
| 13 Hawai'i | +50000 | ||
| 14 Kennesaw State | +50000 | ||
| 15 Queens | +50000 | ||
| 16 Long Island | +50000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Michigan | -120 | ||
| 2 Iowa State | +300 | ||
| 3 Virginia | +775 | ||
| 4 Alabama | +1400 | ||
| 5 Texas Tech | +2000 | ||
| 6 Tennessee | +1600 | ||
| 7 Kentucky | +4500 | ||
| 8 Georgia | +6600 | ||
| 9 Saint Louis | +10000 | ||
| 10 Santa Clara | +10000 | ||
| 11 Miami Ohio | +40000 | ||
| 11 SMU | +15000 | ||
| 12 Akron | +30000 | ||
| 13 Hofstra | +50000 | ||
| 14 Wright State | +75000 | ||
| 15 Tennessee State | +75000 | ||
| 16 Howard | +75000 | ||
| 16 UMBC | +75000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Arizona | -1000 | ||
| 1 Duke | -650 | ||
| 1 Michigan | -850 | ||
| 1 Florida | -450 | ||
| 2 UCONN | -210 | ||
| 2 Purdue | -325 | ||
| 2 Iowa State | -350 | ||
| 2 Houston | -375 | ||
| 3 Michigan State | -140 | ||
| 3 Gonzaga | -250 | ||
| 3 Virginia | -135 | ||
| 3 Illinois | -400 | ||
| 4 Kansas | -115 | ||
| 4 Arkansas | -155 | ||
| 4 Alabama | -130 | ||
| 4 Nebraska | +115 | ||
| 5 St. John's | +105 | ||
| 5 Wisconsin | +150 | ||
| 5 Texas Tech | +150 | ||
| 5 Vanderbilt | -130 | ||
| 6 Louisville | +175 | ||
| 6 BYU | +300 | ||
| 6 Tennessee | +150 | ||
| 6 North Carolina | +550 | ||
| 7 UCLA | +250 | ||
| 7 Miami FL | +475 | ||
| 7 Kentucky | +400 | ||
| 7 Saint Mary's | +500 | ||
| 8 Ohio State | +750 | ||
| 8 Villanova | +2000 | ||
| 8 Georgia | +1000 | ||
| 8 Clemson | +1000 | ||
| 9 TCU | +1400 | ||
| 9 Utah State | +1200 | ||
| 9 Saint Louis | +1600 | ||
| 9 Iowa | +650 | ||
| 10 UCF | +1000 | ||
| 10 Missouri | +650 | ||
| 10 Santa Clara | +1000 | ||
| 10 Texas A&M | +900 | ||
| 11 South Florida | +700 | ||
| 11 Texas | +750 | ||
| 11 NC State | +700 | ||
| 11 Miami Ohio | +7500 | ||
| 11 SMU | +1100 | ||
| 11 VCU | +900 | ||
| 12 Northern Iowa | +1800 | ||
| 12 High Point | +2500 | ||
| 12 Akron | +900 | ||
| 12 McNeese | +1600 | ||
| 13 California Baptist | +2500 | ||
| 13 Hawai'i | +4000 | ||
| 13 Hofstra | +2500 | ||
| 13 Troy | +4000 | ||
| 14 North Dakota State | +5000 | ||
| 14 Kennesaw State | +10000 | ||
| 14 Wright State | +10000 | ||
| 14 Penn | +15000 | ||
| 15 Furman | +10000 | ||
| 15 Queens | +20000 | ||
| 15 Tennessee State | +20000 | ||
| 15 Idaho | +12500 | ||
| 16 Siena | +20000 | ||
| 16 Long Island | +20000 | ||
| 16 UMBC | +20000 | ||
| 16 Howard | +20000 | ||
| 16 Prairie View A&M | +20000 | ||
| 16 Lehigh | +20000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| 1 Arizona | -275 | ||
| 1 Duke | -250 | ||
| 1 Michigan | -325 | ||
| 1 Florida | -175 | ||
| 2 UCONN | +150 | ||
| 2 Purdue | +105 | ||
| 2 Iowa State | -105 | ||
| 2 Houston | -120 | ||
| 3 Michigan State | +200 | ||
| 3 Gonzaga | +160 | ||
| 3 Virginia | +275 | ||
| 3 Illinois | +140 | ||
| 4 Kansas | +600 | ||
| 4 Arkansas | +475 | ||
| 4 Alabama | +600 | ||
| 4 Nebraska | +600 | ||
| 5 St. John's | +650 | ||
| 5 Wisconsin | +850 | ||
| 5 Texas Tech | +1000 | ||
| 5 Vanderbilt | +400 | ||
| 6 Louisville | +450 | ||
| 6 BYU | +900 | ||
| 6 Tennessee | +450 | ||
| 6 North Carolina | +2000 | ||
| 7 UCLA | +650 | ||
| 7 Miami FL | +1000 | ||
| 7 Kentucky | +1000 | ||
| 7 Saint Mary's | +1400 | ||
| 8 Ohio State | +1600 | ||
| 8 Villanova | +5000 | ||
| 8 Georgia | +2000 | ||
| 8 Clemson | +2500 | ||
| 9 TCU | +3300 | ||
| 9 Utah State | +3300 | ||
| 9 Saint Louis | +3300 | ||
| 9 Iowa | +1400 | ||
| 10 UCF | +3300 | ||
| 10 Missouri | +1800 | ||
| 10 Santa Clara | +2800 | ||
| 10 Texas A&M | +2800 | ||
| 11 South Florida | +2000 | ||
| 11 Texas | +2000 | ||
| 11 NC State | +1800 | ||
| 11 Miami Ohio | +30000 | ||
| 11 SMU | +4000 | ||
| 11 VCU | +4000 | ||
| 12 Northern Iowa | +20000 | ||
| 12 High Point | +25000 | ||
| 12 Akron | +7500 | ||
| 12 McNeese | +15000 | ||
| 13 California Baptist | +30000 | ||
| 13 Hawai'i | +30000 | ||
| 13 Hofstra | +30000 | ||
| 13 Troy | +30000 | ||
| 14 North Dakota State | +30000 | ||
| 14 Kennesaw State | +30000 | ||
| 14 Wright State | +30000 | ||
| 14 Penn | +30000 | ||
| 15 Furman | +30000 | ||
| 15 Queens | +30000 | ||
| 15 Tennessee State | +30000 | ||
| 15 Idaho | +30000 | ||
| 16 Siena | +30000 | ||
| 16 Long Island | +30000 | ||
| 16 UMBC | +30000 | ||
| 16 Howard | +30000 | ||
| 16 Prairie View A&M | +30000 | ||
| 16 Lehigh | +30000 |
SportsBet ®
your source for betting information