| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jeremy Fears (Michigan State) | +950 | ||
| Thomas Haugh (Florida) | +1200 | ||
| John Blackwell (Duke) | +2500 | ||
| David Mirkovic (Illinois) | +2800 | ||
| Tounde Yessoufou (St. John's) | +3300 | ||
| Tyran Stokes (Kansas) | +1100 | ||
| Tyler Tanner (Vanderbilt) | +1200 | ||
| Jordan Smith Jr. (Arkansas) | +2200 | ||
| Alex Condon (Florida) | +4400 | ||
| Flory Bidunga (Louisville) | +5000 | ||
| Stefan Vaaks (Illinois) | +5000 | ||
| Juke Harris (Tennessee) | +6600 | ||
| David Punch (Texas) | +6600 | ||
| Trey McKenney (Michigan) | +6000 | ||
| Silas Demary Jr. (UConn) | +5000 | ||
| Milan Momcilovic (Kentucky) | +5500 | ||
| Matas Vokietaitis (Texas) | +4000 | ||
| Elliot Cadeau (Michigan) | +5000 | ||
| Caleb Holt (Arizona) | +5000 | ||
| Isaiah Johnson (Texas) | +4400 | ||
| JT Toppin (Texas Tech) | +5000 | ||
| Pryce Sandfort (Nebraska) | +6000 | ||
| Motiejus Krivas (Arizona) | +4000 | ||
| Braylon Mullins (UConn) | +1600 | ||
| Shelton Henderson (Miami FL) | +6600 | ||
| Quinn Ellis (St. John's) | +7500 | ||
| Andrej Stojakovic (Illinois) | +6600 | ||
| Acaden Lewis (Miami FL) | +7500 | ||
| Jaylen Petty (UCLA) | +7500 | ||
| Dedan Thomas Jr. (Houston) | +7500 | ||
| Tahaad Pettiford (Auburn) | +7500 | ||
| Robert Wright III (BYU) | +5000 | ||
| Jackson Shelstad (Louisville) | +6600 | ||
| Braden Huff (Gonzaga) | +3300 | ||
| Joaquim Boumtje Boumtje (Duke) | +1200 | ||
| Nikola Kusturica (UCLA) | +3300 | ||
| Ivan Kharchenkov (Arizona) | +2800 | ||
| PJ Haggerty (Texas A&M) | +5000 | ||
| Moustapha Thiam (Michigan) | +5500 | ||
| John Mobley Jr. (Ohio State) | +6600 | ||
| Alex Wilkins (Kentucky) | +6600 | ||
| Nigel James Jr. (Marquette) | +7500 |
SportsBet ®
your source for betting information