| DRIVER | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Lando Norris | +1400 | ||
| Oscar Piastri | +5000 | ||
| Charles Leclerc | +700 | ||
| Lewis Hamilton | +800 | ||
| Max Verstappen | +125 | ||
| Isack Hadjar | +2800 | ||
| George Russell | +1400 | ||
| Kimi Antonelli | +225 | ||
| Fernando Alonso | +50000 | ||
| Lance Stroll | +50000 | ||
| Pierre Gasly | +50000 | ||
| Franco Colapinto | +50000 | ||
| Esteban Ocon | +50000 | ||
| Oliver Bearman | +50000 | ||
| Liam Lawson | +40000 | ||
| Arvid Lindblad | +40000 | ||
| Carlos Sainz | +50000 | ||
| Alexander Albon | +50000 | ||
| Nico Hulkenberg | +50000 | ||
| Gabriel Bortoleto | +50000 | ||
| Sergio Perez | +50000 | ||
| Valtteri Bottas | +50000 |
| DRIVER | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Lando Norris | +1400 | ||
| Oscar Piastri | +3300 | ||
| Charles Leclerc | +450 | ||
| Lewis Hamilton | +550 | ||
| Max Verstappen | +150 | ||
| Isack Hadjar | +2500 | ||
| George Russell | +1200 | ||
| Kimi Antonelli | +250 | ||
| Fernando Alonso | +50000 | ||
| Lance Stroll | +50000 | ||
| Pierre Gasly | +40000 | ||
| Franco Colapinto | +50000 | ||
| Esteban Ocon | +50000 | ||
| Oliver Bearman | +50000 | ||
| Liam Lawson | +40000 | ||
| Arvid Lindblad | +50000 | ||
| Carlos Sainz | +50000 | ||
| Alexander Albon | +50000 | ||
| Nico Hulkenberg | +50000 | ||
| Gabriel Bortoleto | +50000 | ||
| Sergio Perez | +50000 | ||
| Valtteri Bottas | +50000 |
SportsBet ®
your source for betting information